Homebuyer & Homeowner
 

List of IHDA foreclosed properties

Homes For Sale - IHDA Real Estate Owned Disclaimer

The properties listed below are owned by the Illinois Housing Development Authority (“IHDA”) and are available for purchase. The property descriptions and other information have been based on Broker Price Opinions. IHDA has not independently verified this information and does not guarantee its accuracy. Any needed repairs and restoration will be the responsibility of the homebuyer.

Financing may be available through IHDA's SmartMove Mortgage Products that offer affordable interest rates and down payment assistance for borrowers of low to moderate income. To learn more about the SmartMove Mortgage Products, please refer to IHDA Loan Programs on this website or call 312.836.5200 to speak with the Homeownership Originations department.

Questions relating to properties listed here should be directed to the approved Listing Broker associated with the property.

CountyAddressCityZipListing PriceRmsBedrmsBathsLiving AreaLot SizeYear BuiltListing BrokerContact Phone
Adams 725 S 17th St Quincy 62301 $ 79,900 6 2 2.0 1028 sq ft .23 acres sq ft 1942 GARY BROUGHTON 573-221-8030
Adams 1419 N 6th St Quincy 62301 $ 34,900 4 2 1.0 1100 sq ft 33X188 sq ft 1900 GARY BOUGHTON 573-248-6315
Cass 409 SOUTH WINOOSKI ASHLAND 62612 $ 9,500 6 3 2.0 1156 sq ft 6000 sq ft 1970 KEVIN JONES 217-553-1630
Champaign 207 S CHESTNUT ST PESOTUM 61863 $ 19,900 7 3 1.0 1820 sq ft 12800 sq ft 1954 STACY HALL 217-898-1603
Cook 1232 S 51st Ct Cicero 60804 $ 49,900 9 5 2.0 1968 sq ft 3125 sq ft 1978 RYAN SMITH 630-810-9260
Cook 9905 S GREEN ST CHICAGO 60643 $ 49,900 7 2 1.0 988 sq ft 3651 sq ft 1973 KIRBY PEARSON 773-325-2800
Cook 1350 RIDGE RD HOMEWOOD 60430 $ 39,900 5 2 1.0 9629 sq ft 9629 sq ft 1957 ROBERT O'HARA 708-798-1333
Cook 1631 W Warren Blvd Apt 2 Chicago 60612 $ 124,900 5 2 2.0 1600 sq ft Condo sq ft 1905 PETER BREITLANDER 773-235-0111
Cook 633 S 13TH AVE MAYWOOD 60153 $ 54,900 6 3 1.0 1171 sq ft 6550 sq ft 2004 KIRBY PEARSON 773-325-2800
DeKalb 530 Haish Blvd Dekalb 60115 $ 29,900 6 3 1 1155 sq ft 13024 sq ft 1900 ANNA SMITH 815-784-2800
DuPage 1444 STONEBRIDGE CIR WHEATON 60187 $ 58,900 5 2 2.0 936 sq ft condo sq ft 1982 TERESA RYAN 630-276-7575
Edgar 914 W Crawford St Paris 61944 $ 29,900 4 3 1.0 884 sq ft 0.17 acres sq ft 1973 BILL MUNDY 217-259-6316
Edgar 608 W Van Buren St Paris 61944 $ 19,000 5 3 1.0 1008 sq ft 14406 sq ft 1927 BABARBA MORGAN 217-466-1375
Edgar 929 N Central Ave Paris 61944 $ 17,900 5 2 1.0 917 sq ft 14988 sq ft 1941 JAMES & HEATHER FARREN 217-304-5547
Grundy 1216 Burns Ln Minooka 60447 $ 47,900 4 2 1.5 921 sq ft 4543 sq ft 2005 FRAN GEISS 815-790-8630
Henry 9848 NORTH 1500 AVEUNE OSCO 61274 $ 51,900 10 5 2.0 2080 sq ft 339x256 sq ft 1910 VERONICA PIANCA 563-441-5200
Kane 734 Periwinkle Ln Aurora 60504 $ 119,900 7 3 2.0 1546 sq ft 8050 sq ft 2005 TERESA RYAN 630-276-7575
Kendall 4209 Cummins St Plano 60545 $ 79,900 8 3 2.5 1713 sq ft 5249 sq ft 2006 KATHERINE GRABOW 630-897-4114
Kendall 4315 Cummins St Plano 60545 $ 49,900 5 2 1.5 925 sq ft 4510 sq ft 2006 MALANIE MORENO 630-669-4344
Massac 113 W 21st St Metropolis 62960 $ 31,900 7 2 1.0 1044 sq ft 6300 sq ft 1950 CHERYL WINTERS 618-997-3333
Randolph 1908 High St Chester 62233 $ 24,000 6 3 1.5 1348 sq ft 15000 sq ft 1931 DONALD BREEZE 618-242-1155
Rock Island 1923 32nd St Moline 61265 $ 75,000 5 2 1.0 886 sq ft 5280 sq ft 1935 JEFF DELLITT 563-441-5013
Rock Island 5 Waverly Dr Rock Island 61201 $ 42,000 5 2 1.0 696 sq ft 6579 sq ft 1942 DEBORAH HAUSSMANN 563-343-4747
Rock Island 707 24th St East Moline 61244 $ 27,900 0 2 0.0 672 sq ft 5200 sq ft 1930 JEFF DELLITT 563-441-5013
Rock Island 1538 26th Ave Moline 61265 $ 39,900 7 2 2.0 1276 sq ft 9114 sq ft 1895 JAMES BUFALINO 313-806-1303
Rock Island 2506 28th St Rock Island 61201 $ 59,900 6 3 1.0 1276 sq ft 6400 sq ft 1941 JEFF DELLITT 563-441-5013
Sangamon 2401 E Devonshire Rd Springfield 62703 $ 69,900 6 3 1.0 1100 sq ft 8289 sq ft 1957 STEPHANIE REOMAC 217-306-3636
Sangamon 2 TODD LN SPRINGFIELD 62702 $ 64,900 5 3 1.0 864 sq ft 0.11 Acres sq ft 1958 KEVIN JONES 217-553-1630
Sangamon 833 S CLEVELAND AVE SPRINGFIELD 62704 $ 74,900 10 4 2.0 2198 sq ft 6240 sq ft 1990 STEPHANIE REOMAC 217-306-3636
Sangamon 1821 Hastings Rd Springfield 62702 $ 44,900 5 3 1.0 951 sq ft 7420 sq ft 1967 STEPHANIE REOMAC 217-306-3636
Stephenson 215 N Harlem Ave FREEPORT 61032 $ 44,900 9 4 1.5 1814 sq ft 7800 sq ft 1917 AUBRA PALERMO 815-297-1778
Stephenson 519 W Moseley St Freeport 61032 $ 37,900 8 3 2.0 1795 sq ft 8112 sq ft 1925 AUBRA PALERMO 815-297-1778
Vermilion 20 S Beard St Danville 61832 $ 6,900 5 2 1.0 1022 sq ft 14440 sq ft 1931 JAMES FARREN 217-443-5555
White 107 POTTER ST CROSSVILLE 62827 $ 4,000 4 2 1.0 1018 sq ft 4400 sq ft 1956 DONALD BREEZE 618-242-1155
White 214 S 3RD ST GRAYVILLE 62844 $ 13,900 6 3 1.5 2095 sq ft 7500 sq ft 1950 MELVIN HOCKING 618-262-8690
Will 104 Saint Jude Ave Joliet 60436 $ 74,900 8 3 2.0 1476 sq ft 10378 sq ft 1900 HEATHER FENNIG SCHMIDT 815-609-0100
Winnebago 6 Kenmore Ave Rockford 61101 $ 17,665 6 3 1.0 1248 sq ft 6550 sq ft 1941 JOHN MURRAY 815-713-1100

Properties listed here are subject to change in price or eligibility at any time and without notice. IHDA is not responsible for any printed materials or other information obtained through the Listing Broker or from any other source.

The properties listed have not been inspected by IHDA. The information provided may or may not accurately and fully reflect the current status of the properties. It is imperative that interested homebuyers should speak with their real estate agent and thoroughly inspect the property and surroundings prior to signing any contracts to verify current status and condition of the property.

All information is provided as is without warranty, guarantee, or contract intended or implied in any manner, shape or form. IHDA and its members, employees and agents shall be held harmless and are not responsible for, and cannot be held liable for any of the information displayed, or any acts, errors, or omissions therein.