FOIA Quarterly Report (04.01.2010 - 06.30.2010) | |
| | |
Total Number of Requests Received During Reporting Period | 27 |
Attorney Requests | 7 |
Corporate Requests | 6 |
Media Requests | 4 |
Private Citizen Requests | 4 |
Public Interest Group Requests | 2 |
Government Requests | 2 |
| | |
Categories of Request | |
Contact Information | 1 |
Legal Filings Information | 3 |
Contract Information/Documents | 4 |
FInancial Information | 1 |
Development Information | 1 |
Procurement File | 3 |
Loan Documents | 1 |
Certified Payroll Information | 4 |
Audit Information | 2 |
Application Files | 7 |
Correspondence | 1 |
| | |
Total Denials* | |
Partial Denial | 3 |
Full Denial | 4 |
| | |
Exempt- 7 (1)(a) | 1 |
Exempt- 7 (1)(b) | 0 |
Exempt- 7 (1)(c) | 2 |
Exempt- 7 (1)(f) | 2 |
Other- 7(1)(g) | 0 |
Other- 7(1)(h) | 4 |
Other- 7(1)(n) | 0 |
>
**Six requests were still in process as of 07.02.2010. Denial Information for those requests is not included in this report.